SFD Incident Response

Annual Call Volume

Since 2010, the Streetsboro Fire Department has seen a steady overall increase in annual call volume.

YEAR TOTAL % CHANGE
2021 2,796 + 17.97%
2020 2,370 - 6.40%
2019 2,426 - 5.82%
2018 2,576 + 3.75%
2017 2,483 + 4.99%
2016 2,365 + 9.04%
2015 2,169 - 0.73%
2014 2,185 + 2.73%
2013 2,127 - 3.14%
2012 2,196 + 10.69%

5 Minutes with the Streetsboro Fire Department – Interior Fire Attack!

Close window